MTN Nigeria was launched in 2001 and is the leading GSM operator in Nigeria, with 7.6 million subscribers. MTN Nigeria’s GSM network currently comprises nearly 2000 base stations and 279 154 square km of transmission infrastructure, providing access to approximately 58% of Nigeria’s population.
MTN expects the next steps in integrated service evolution to include integration of mobile with the Internet protocol (IP) environment to facilitate a wireless office approach.
GPRS, for example, offers great opportunities for mobile data solutions in the corporate environment. Packet-switched technology will help solve bandwidth shortage and balance the network by optimising off-peak traffic. MTN Nigeria's network infrastructure is currently GPRS-ready.
It can cater for data transmission speeds of up to 115 kbps, well over ten times the speed of standard data services currently available in the country.
Website: www.mtnonline.com| Job Title | Expiry Date |
| Sales Support Officer Department: Sales and Distribution Status: Permanent | 6/13/2011 |
| Switch Engineer (Benin) Department: Network Group Status: Permanent | 6/13/2011 |
| Regional Sales Manager Department: Sales and Distribution Status: Permanent | 6/14/2011 |
| Sourcing Officer Department: Finance Status: Permanent | 6/14/2011 |
| Sourcing Supervisor Department: Finance Status: Permanent | 6/14/2011 |
| Freight Supervisor Department: Capital Programs Group Status: Permanent | 6/14/2011 |
| Team Lead, Business Analysis Department: Information Systems Status: Permanent | 6/14/2011 |
| Material Planning Manager Department: Capital Programs Group Status: Permanent VISIT THIS LINK FOR MORE INFORMATION AND TO APPLY | 6/14/2011 |
No comments:
Post a Comment